September 14, 2026 New England rain event — forecast vs. what fell
event hit rate 75%
MAE 0.19″
32 mountains scored
On September 14, 2026, 24 of 32 scored New England ski resorts recorded measurable rain, peaking at 1.21″ near Wachusett. upslope’s day-before forecasts verified at a 75% event hit rate with a mean absolute error of 0.19″ across 32 mountains. Ground truth: median of CoCoRaHS volunteer gauges near each resort (min 2 reporting).
Mountain by mountain
| Resort | Forecast | Measured | Error | Call |
|---|---|---|---|---|
| WachusettMA | 0.36″ | 1.21″ | -0.85″ | ✓ |
| Berkshire EastMA | 0.41″ | 0.89″ | -0.48″ | ✓ |
| CrotchedNH | 0.25″ | 0.88″ | -0.63″ | ✓ |
| Waterville ValleyNH | 0.37″ | 0.57″ | -0.2″ | ✓ |
| Mount SunapeeNH | 0.21″ | 0.55″ | -0.34″ | ✓ |
| Pats PeakNH | 0.28″ | 0.53″ | -0.25″ | ✓ |
| RaggedNH | 0.28″ | 0.53″ | -0.25″ | ✓ |
| LoonNH | 0.34″ | 0.5″ | -0.16″ | ✓ |
| GunstockNH | 0.27″ | 0.42″ | -0.15″ | ✓ |
| Mount SnowVT | 0.39″ | 0.33″ | +0.06″ | ✓ |
| Jay PeakVT | 0.24″ | 0.3″ | -0.06″ | ✓ |
| Magic MountainVT | 0.26″ | 0.29″ | -0.03″ | ✓ |
| AttitashNH | 0.18″ | 0.28″ | -0.1″ | ✓ |
| CranmoreNH | 0.23″ | 0.28″ | -0.05″ | ✓ |
| OkemoVT | 0.24″ | 0.25″ | -0.01″ | ✓ |
| StrattonVT | 0.33″ | 0.25″ | +0.08″ | ✓ |
| Black MountainNH | 0.21″ | 0.24″ | -0.03″ | ✓ |
| BromleyVT | 0.31″ | 0.24″ | +0.07″ | ✓ |
| Sunday RiverME | 0.2″ | 0.18″ | +0.02″ | ✓ |
| WildcatNH | 0.24″ | 0.18″ | +0.06″ | ✓ |
| Bretton WoodsNH | 0.3″ | 0.14″ | +0.16″ | ✓ |
| PicoVT | 0.33″ | 0.11″ | +0.22″ | ✓ |
| BurkeVT | 0.22″ | 0.1″ | +0.12″ | ✓ |
| CannonNH | 0.36″ | 0.1″ | +0.26″ | ✓ |
| KillingtonVT | 0.34″ | 0.08″ | +0.26″ | ✗ |
| SaddlebackME | 0.16″ | 0.07″ | +0.09″ | ✗ |
| SugarloafME | 0.1″ | 0.07″ | +0.03″ | ✗ |
| Smugglers' NotchVT | 0.2″ | 0.03″ | +0.17″ | ✗ |
| StoweVT | 0.24″ | 0.03″ | +0.21″ | ✗ |
| SugarbushVT | 0.24″ | 0.03″ | +0.21″ | ✗ |
| Bolton ValleyVT | 0.26″ | 0.01″ | +0.25″ | ✗ |
| Mad River GlenVT | 0.28″ | 0.01″ | +0.27″ | ✗ |
Scoring fix, Oct 8, 2026: earlier versions compared each gauge report (7am-to-7am) against the forecast for the wrong calendar day; all history was rescored under the corrected rule.
Forecast = upslope's NWS-based rain forecast for the same 7am-to-7am window the gauges measure, from the last run before that window opened. ✓ = correctly called rain above/below 0.1″. Positive error = over-forecast.
upslope