upslope
New England snow forecasts, scored against reality
Best bets this week
sort
pass
No measurable snow forecast at any of the 32 resorts through Thu Oct 29. Updated Oct 23, 1:17 PM ET.
| Resort | State | Pass | 7-day snow |
|---|---|---|---|
| Attitash | NH | Epic | 0″ |
| Berkshire East | MA | Indy | 0″ |
| Black Mountain | NH | Indy | 0″ |
| Bolton Valley | VT | Indy | 0″ |
| Bretton Woods | NH | 0″ | |
| Bromley | VT | 0″ | |
| Burke | VT | Indy | 0″ |
| Cannon | NH | Indy | 0″ |
| Cranmore | NH | 0″ | |
| Crotched | NH | Epic | 0″ |
| Gunstock | NH | 0″ | |
| Jay Peak | VT | Indy | 0″ |
| Killington | VT | Ikon | 0″ |
| Loon | NH | Ikon | 0″ |
| Mad River Glen | VT | 0″ | |
| Magic Mountain | VT | Indy | 0″ |
| Mount Snow | VT | Epic | 0″ |
| Okemo | VT | Epic | 0″ |
| Pats Peak | NH | Indy | 0″ |
| Pico | VT | Ikon | 0″ |
| Ragged | NH | Indy | 0″ |
| Saddleback | ME | Indy | 0″ |
| Smugglers' Notch | VT | 0″ | |
| Stowe | VT | Epic | 0″ |
| Stratton | VT | Ikon | 0″ |
| Sugarbush | VT | Ikon | 0″ |
| Sugarloaf | ME | Ikon | 0″ |
| Mount Sunapee | NH | Epic | 0″ |
| Sunday River | ME | Ikon | 0″ |
| Wachusett | MA | 0″ | |
| Waterville Valley | NH | Indy | 0″ |
| Wildcat | NH | Epic | 0″ |
Range = NBM 10th-90th percentile snowfall for the peak 6h window (+24h); odds = chance of 2"+ in that window. Click a resort for the full breakdown. Out of season these columns disappear: honest data or none.